Purchase any VW Polo Vivo Hatch 1.4 Trendline
From R3 199 pm* with 10% deposit
Terms and conditions apply.
Subject to Finance through VWFS
Offer valid while stocks last
Retail Selling Price | R252 500 |
Interest Rate* | 9.51% |
Deposit | 10% |
Period | 72 |
Instalment | R3,199 |
Balloon | 40% |
Purchase any VW Polo Vivo Hatch 1.4 Trendline
From R3 647 pm* with 0% deposit
Terms and conditions apply.
Subject to Finance through VWFS
Offer valid while stocks last
Retail Selling Price | R248,500 |
Interest Rate* | 9.78% |
Deposit | 0,00% |
Period | 72 |
Instalment | R3,647 |
Balloon | R99,400 |
Total Cost Incl Fees and VAT | R362,011 |
Purchase a new Polo Vivo 1.4 Trendline
From R3 590 PM*
No Deposit
Terms and conditions apply
Click here to view the finance breakdown.Monthly instalment | R3590 |
Retail Price | R248 500 |
Interest rate to customer* | 11.05% |
Deposit | 0% |
GFV | R 176 435 |
Period | 48 |
Total Cost of Credit | R 348 742 |
Offers valid while stock lasts.
Terms and conditions apply.
Price (VAT incl.) | R248,500 |
Interest Rate to customer* | 11.05% |
Deposit | 0.00% |
Instalment | R3,590 |
Total cost of credit | R248,500 |
Period | 48 |
GFV | R176,435 |
Purchase any VW Polo Vivo Hatch 1.4 Comfortline
From R3 968 pm* with 0% deposit
Terms and conditions apply.
Subject to Finance through VWFS
Offer valid while stocks last
Retail Selling Price | R269,600 |
Interest Rate* | 9.89% |
Deposit | 0,00% |
Period | 72 |
Instalment | R3,968 |
Balloon | R107,840 |
Total Cost Incl Fees and VAT | R393,526 |
Purchase a VW Polo Vivo Hatch 1.4 Comfortline
From R3,886 pm*
Offers valid while stock lasts.
Terms and conditions apply.
Price (VAT incl.) | R269,600 |
Interest Rate to customer* | 11.05% |
Deposit | 0.00% |
Instalment | R3,886 |
Total cost of credit | R377,943 |
Period | 48 |
GFV | R191,416 |
Purchase a Polo Vivo Limited Edition
Includes complimentary Mag Rims
Terms and conditions apply.
Limited stock
Retail Selling Price | R247,300 |
Interest Rate* | 9,56% Linked |
Period | 72 |
Residual Value | R98,920 (40%) |
Total Cost Incl Fees and VAT | R357,758 |
Lindsay Saker Alberton VW
Lindsay Saker East Rand Mall VW
Lindsay Saker Edenvale VW
Lindsay Saker Fourways VW
Lindsay Saker Germiston VW
Lindsay Saker Kempton Park VW
Lindsay Saker Midrand VW
Lindsay Saker Vereeniging VW
Lindsay Saker Bloemfontein VW
Lindsay Saker Welkom VW