Purchase a VW Polo Vivo 1.4 55kW
From R3 596 pm* with Zero Deposit
Discounted Retail Price | R251 600 |
Rate to customer: | 9.18% |
Period: | 72 months |
Deposit | 0% |
Balloon: | R106 640 |
Instalment: | R3 596 pm* |
Total cost of credit: | R379 066 |
Purchase a VW Polo 1.0 TSI Life
From R5 909 PM* with ZERO Deposit
Retail Price | R401 400 |
Discount Price | R381 400 |
Interest rate | 9.71% |
Period | 72 months |
Deposit | 0% |
Balloon in rands | R160 560 |
Instalment | R5 909 |
Purchase a VW T-Cross 1.0 85kW Life DSG
From only R6 444 per month*
Vehicle Model | Standard T-Cross 1.0 TSI 85kW Life DSG |
Period | 72 months |
Dealer RSP Inc VAT | R462 200 |
Rate to Customer% | 8.89% |
Deposit | 0% |
Final Balloon Pmt % | 40% |
Final Balloon Pmt Rand | R184 880 |
Instalment | R6 444 |
TOTAL PMT Inc Fee & VAT | R688 637.19 |
Purchase a VW Taigo 1.0 TSI Life DSG
From R6 773 pm* with No Deposit
Discounted Retail Price | R459 448 |
Rate to customer: | 10.15% Linked |
Deposit | 0% |
Period: | 72 |
Balloon: | R183 779 |
Instalment: | R6 773* |
Total cost of credit: | R671 415 |
Purchase a VW T-Roc 1.4 TSI Design
With up to R 60 000 Deal Assistance or from R8 492 p/m
Model | T-Roc 1.4 TSI Design Tipt |
Discounted Retail Price | R569 900 |
Interest Rate to customer * | 10.46% Linked |
Deposit | 0% |
Period | 72 |
Instalment | R8 492 |
Balloon (rands) | R227 960 |
Total Cost of Credit | R893 408 |
Purchase a VW Tiguan 1.4 Life DSG
From R 639 800 OR From R 9 378pm*
Discounted Retail Price | R639 800 |
Rate to customer: | 10.10% Linked |
Period: | 72 |
Deposit | 0% |
Balloon: | R255 920 |
Instalment: | R9 378 |
Total cost of credit: | R918 974 |
Lindsay Saker Alberton VW
Lindsay Saker East Rand Mall VW
Lindsay Saker Edenvale VW
Lindsay Saker Fourways VW
Lindsay Saker Germiston VW
Lindsay Saker Kempton Park VW
Lindsay Saker Midrand VW
Lindsay Saker Vereeniging VW
Lindsay Saker Bloemfontein VW
Lindsay Saker Welkom VW