Purchase a new Polo Vivo 1.4 Life
From R4 099 PM*
Instalment | R4 099 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R288 500 |
Interest Rate to customer | 9.05% |
Deposit | 0.00% |
Balloon Payment (rands) | R115 400 |
Total Cost of Credit | R410 530 |
Purchase a new Polo 1.0 TSI
From R5 499 PM*
Instalment | R5 499 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R366 500 |
Interest Rate to customer | 10.36% |
Deposit | 0.00% |
Balloon Payment (rands) | R146 600 |
Total Cost of Credit | R542 528 |
Purchase a new Polo Sedan 1.6 Manual
From R5 550 PM*
Instalment | R5 550 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R375 100 |
Interest Rate to customer | 10.11% |
Deposit | 0.00% |
Balloon Payment (rands) | R150 040 |
Total Cost of Credit | R549 640 |
Purchase a new Taigo 1.0 TSI Life DSG
From R6 399 PM*
Instalment | R6 399 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R504 400 |
Interest Rate to customer | 10.06% |
Deposit | 0.00% |
Balloon Payment (rands) | R201 760 |
Total Cost of Credit | R662 488 |
Purchase a new T-Cross 1.0 TSI Life DSG
From R6 750 PM*
Instalment | R6 750 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R462 200 |
Interest Rate to customer* | 9.81% |
Deposit | 0.00% |
Balloon Payment (rands) | R184 880 |
Total Cost of Credit | R670 880 |
Purchase a new T-Roc 1.4 TSI Design Tiptronic
From R8 250 PM*
Instalment | R8 250 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R636 200 |
Interest Rate to customer | 10.81% |
Deposit | 0.00% |
Balloon Payment (rands) | R254 480 |
Total Cost of Credit | R848 480 |
Purchase a new Tiguan 1.4 TSI DSG
From R9 899 PM*
Instalment | R9 899 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R651 500 |
Interest Rate to customer | 10.89% |
Deposit | 0.00% |
Balloon Payment (rands) | R260 600 |
Total Cost of Credit | R973 328 |
Purchase a new Amarok S-Cab 2.0 TDI 6-spd manual
From R7 661 PM*
Instalment | R7 661 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R587 000 |
Interest Rate to customer | 7.54% |
Deposit | 0.00% |
Balloon Payment (rands) | R234 800 |
Total Cost of Credit | R786 364 |
Purchase a new Amarok D-Cab 2.0 BiTDI 4Motion 10-spd Auto
From R12 376 PM*
Instalment | R12 376 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R866 900 |
Interest Rate to customer | 9.56% |
Deposit | 0.00% |
Balloon Payment (rands) | R346 760 |
Total Cost of Credit | R1 237 826 |
Purchase a new Amarok 2.0 BiTDI 4Motion 10-spd Auto
From R13 816 PM*
Instalment | R13 816 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R963 600 |
Interest Rate to customer | 9.68% |
Deposit | 0.00% |
Balloon Payment (rands) | R385 440 |
Total Cost of Credit | R1 380 160 |
Purchase a new Caddy Cargo 1.6i Man
From R6 619 PM*
Instalment | R6 619 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R450 800 |
Interest Rate to customer | 10.05% |
Deposit | 0.00% |
Balloon Payment (rands) | R180 320 |
Total Cost of Credit | R656 878 |
Purchase a new Caddy Cargo 2.0 TDI Manual
From
R7 838 PM*
Instalment | R7 838 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R513 600 |
Interest Rate to customer | 10.99% |
Deposit | 0.00% |
Balloon Payment (rands) | R205 440 |
Total Cost of Credit | R769 784 |
Purchase a new Caddy Kombi 2.0 TDI Manual
From R7 855 PM*
Instalment | R7 855 |
Period | 72 |
Recommended Selling Price (Vat incl.) | R521 200 |
Interest Rate to customer | 10.70% |
Deposit | 0.00% |
Balloon Payment (rands) | R208 480 |
Total Cost of Credit | R774 008 |
Lindsay Saker Alberton VW
Lindsay Saker East Rand Mall VW
Lindsay Saker Edenvale VW
Lindsay Saker Fourways VW
Lindsay Saker Germiston VW
Lindsay Saker Kempton Park VW
Lindsay Saker Midrand VW
Lindsay Saker Vereeniging VW
Lindsay Saker Bloemfontein VW
Lindsay Saker Welkom VW