Join the biggest family in South Africa with these reengineered finance plans. Volkswagen Family Offers have been designed to ensure that joining South Africa’s biggest family is now more affordable than ever before.
Terms and conditions apply.
Instalment | R3,699 |
Recommended Selling Price (VAT incl.) | R255,600 |
Interest rate | 9.39% |
Deposit | 0% |
Balloon Payment (rands) | R101,000 |
Instalments | 72 |
Total cost of credit | R367,328 |
Terms and conditions apply.
Instalment | R3,962 |
Recommended Selling Price (VAT incl.) | R273,900 |
Interest rate | 9.5% |
Deposit | 0% |
Balloon Payment (rands) | R109,560 |
Instalments | 72 |
Total cost of credit | R394,802 |
Terms and conditions apply.
Instalment | R4,999 |
Recommended Selling Price (VAT incl.) | R343,100 |
Interest rate | 9.56% |
Deposit | 0% |
Balloon Payment (rands) | R137,240 |
Instalments | 72 |
Total cost of credit | R497,168 |
Terms and conditions apply.
Instalment | R5,479 |
Recommended Selling Price (VAT incl.) | R385,300 |
Interest rate | 9.27% |
Deposit | 0% |
Balloon Payment (rands) | R154,120 |
Instalments | 72 |
Total cost of credit | R548,600 |
Terms and conditions apply.
Purchase a VW Polo Sedan 1.6 Base
From R5,825 pm*
Terms and conditions apply.
Price (VAT incl.) | R349,900 |
Interest Rate to customer* | 11.75% |
Deposit | 0.00% |
Instalment | R5,825 |
Total cost of credit | R489,532 |
Period | 48 |
GFV | R209,940 |
Purchase a VW Polo Sedan 1.6 Life
From R6,322 pm*
Terms and conditions apply.
Price (VAT incl.) | R380,300 |
Interest Rate to customer* | 11.75% |
Deposit | 0.00% |
Instalment | R6,322 |
Total cost of credit | R531,644 |
Period | 48 |
GFV | R228,180 |
Instalment | R6,276 |
Recommended Selling Price (VAT incl.) | R408,000 |
Interest rate | 11.11% |
Deposit | 0% |
Balloon Payment (rands) | R163,200 |
Instalments | 72 |
Total cost of credit | R615,050 |
Terms and conditions apply.
Instalment | R5,099 |
Recommended Selling Price (VAT incl.) | R399,000 |
Interest rate | 9.55% |
Deposit | 0% |
Balloon Payment (rands) | R159,600 |
Instalments | 72 |
Total cost of credit | R526,728 |
Terms and conditions apply.
Instalment | R5,784 |
Recommended Selling Price (VAT incl.) | R456,100 |
Interest rate | 9.8% |
Deposit | 10% |
Balloon Payment (rands) | R182,440 |
Instalments | 72 |
Total cost of credit | R598,900 |
Terms and conditions apply.
Instalment | R6,342 |
Recommended Selling Price (VAT incl.) | R497,000 |
Interest rate | 9.97% |
Deposit | 10% |
Balloon Payment (rands) | R198,800 |
Instalments | 72 |
Total cost of credit | R655,388 |
Terms and conditions apply.
Instalment | R5,784 |
Recommended Selling Price (VAT incl.) | R475,000 |
Interest rate | 10.14% |
Deposit | 10% |
Balloon Payment (rands) | R190,000 |
Instalments | 72 |
Total cost of credit | R636,328 |
Terms and conditions apply.
Instalment | R6,624 |
Recommended Selling Price (VAT incl.) | R512,800 |
Interest rate | 10.24% |
Deposit | 10% |
Balloon Payment (rands) | R205,120 |
Instalments | 72 |
Total cost of credit | R682,074 |
Terms and conditions apply.
Instalment | R7,699 |
Recommended Selling Price (VAT incl.) | R569,200 |
Interest rate | 10.13% |
Deposit | 10% |
Balloon Payment (rands) | R238,480 |
Instalments | 72 |
Total cost of credit | R792,808 |
Terms and conditions apply.
Instalment | R8,557 |
Recommended Selling Price (VAT incl.) | R663,300 |
Interest rate | 10.28% |
Deposit | 10% |
Balloon Payment (rands) | R265,320 |
Instalments | 72 |
Total cost of credit | R881,423 |
Terms and conditions apply.
Instalment | R9,035 |
Recommended Selling Price (VAT incl.) | R698,400 |
Interest rate | 10.36% |
Deposit | 10% |
Balloon Payment (rands) | R279,360 |
Instalments | 72 |
Total cost of credit | R929,901 |
Terms and conditions apply.
Instalment | R7,699 |
Recommended Selling Price (VAT incl.) | R614,600 |
Interest rate | 9.33% |
Deposit | 10% |
Balloon Payment (rands) | R245,840 |
Instalments | 72 |
Total cost of credit | R800,168 |
Terms and conditions apply.
Instalment | R8,572 |
Recommended Selling Price (VAT incl.) | R686,700 |
Interest rate | 9.58% |
Deposit | 10% |
Balloon Payment (rands) | R274,680 |
Instalments | 72 |
Total cost of credit | R891,856 |
Terms and conditions apply.
Instalment | R9,485 |
Recommended Selling Price (VAT incl.) | R753,700 |
Interest rate | 9.77% |
Deposit | 10% |
Balloon Payment (rands) | R301,480 |
Instalments | 72 |
Total cost of credit | R984,392 |
Terms and conditions apply.
Instalment | R10,514 |
Recommended Selling Price (VAT incl.) | R829,200 |
Interest rate | 9.95% |
Deposit | 10% |
Balloon Payment (rands) | R331,680 |
Instalments | 72 |
Total cost of credit | R1,088,668 |
Terms and conditions apply.
Instalment | R8,299 |
Recommended Selling Price (VAT incl.) | R656,500 |
Interest rate | 9.5% |
Deposit | 10% |
Balloon Payment (rands) | R262,600 |
Instalments | 72 |
Total cost of credit | R860,128 |
Terms and conditions apply.
Instalment | R9,349 |
Recommended Selling Price (VAT incl.) | R743,700 |
Interest rate | 9.75% |
Deposit | 10% |
Balloon Payment (rands) | R297,480 |
Instalments | 72 |
Total cost of credit | R970,581 |
Terms and conditions apply.
Instalment | R10,125 |
Recommended Selling Price (VAT incl.) | R800,700 |
Interest rate | 9.89% |
Deposit | 10% |
Balloon Payment (rands) | R320,280 |
Instalments | 72 |
Total cost of credit | R1,049,305 |
Terms and conditions apply.
Instalment | R9,349 |
Recommended Selling Price (VAT incl.) | R743,700 |
Interest rate | 9.75% |
Deposit | 10% |
Balloon Payment (rands) | R297,480 |
Instalments | 72 |
Total cost of credit | R970,581 |
Terms and conditions apply.
Instalment | R10,125 |
Recommended Selling Price (VAT incl.) | R800,700 |
Interest rate | 9.89% |
Deposit | 10% |
Balloon Payment (rands) | R320,280 |
Instalments | 72 |
Total cost of credit | R1,049,305 |
Terms and conditions apply.
Instalment | R5,911 |
Recommended Selling Price (VAT incl.) | R433,400 |
Interest rate | 8.39% |
Deposit | 0% |
Balloon Payment (rands) | R173,360 |
Instalments | 72 |
Total cost of credit | R598,968 |
Terms and conditions apply.
Instalment | R5,911 |
Recommended Selling Price (VAT incl.) | R500,200 |
Interest rate | 8.84% |
Deposit | 0% |
Balloon Payment (rands) | R200,080 |
Instalments | 72 |
Total cost of credit | R700,568 |
Terms and conditions apply.
Instalment | R7,004 |
Recommended Selling Price (VAT incl.) | R509,000 |
Interest rate | 8.63% |
Deposit | 0% |
Balloon Payment (rands) | R203,600 |
Instalments | 72 |
Total cost of credit | R707,873 |
Terms and conditions apply.
Instalment | R8,463 |
Recommended Selling Price (VAT incl.) | R602,700 |
Interest rate | 9.12% |
Deposit | 0% |
Balloon Payment (rands) | R241,080 |
Instalments | 72 |
Total cost of credit | R850,387 |
Terms and conditions apply.
Instalment | R7,244 |
Recommended Selling Price (VAT incl.) | R581,900 |
Interest rate | 6.57% |
Deposit | 0% |
Balloon Payment (rands) | R232,760 |
Instalments | 72 |
Total cost of credit | R754,309 |
Terms and conditions apply.
Instalment | R8,025 |
Recommended Selling Price (VAT incl.) | R650,500 |
Interest rate | 6.41% |
Deposit | 0% |
Balloon Payment (rands) | R260,200 |
Instalments | 72 |
Total cost of credit | R837,977 |
Terms and conditions apply.
Instalment | R8,370 |
Recommended Selling Price (VAT incl.) | R683,500 |
Interest rate | 6.28% |
Deposit | 0% |
Balloon Payment (rands) | R273,400 |
Instalments | 72 |
Total cost of credit | R876,010 |
Terms and conditions apply.
Instalment | R13,781 |
Recommended Selling Price (VAT incl.) | R922,600 |
Interest rate | 10.61% |
Deposit | 0% |
Balloon Payment (rands) | R369,040 |
Instalments | 72 |
Total cost of credit | R1,361,261 |
Terms and conditions apply.
Lindsay Saker Alberton VW
Lindsay Saker East Rand Mall VW
Lindsay Saker Edenvale VW
Lindsay Saker Fourways VW
Lindsay Saker Germiston VW
Lindsay Saker Kempton Park VW
Lindsay Saker Midrand VW
Lindsay Saker Vereeniging VW
Lindsay Saker Bloemfontein VW
Lindsay Saker Welkom VW